779-77-88
| 1SDA074642R1 | XT1N 125 TMF 60-600 3p F F UL/CSA | 1 |
| 1SDA074646R1 | XT1N 125 TMF 100-1000 3p F F UL/CSA | 1 |
| 1SDA074661R1 | XT1N 125 TMF 100-1000 4p F F UL/CSA | 1 |
| 1SDA074888R1 | XT2H 125 MCP Iu=80 3p F F UL/CSA | 1 |
| 1SDA074901R1 | XT2N 125 Ekip LS/I In=25A 3p F F UL/CSA | 1 |
| 1SDA074902R1 | XT2N 125 Ekip LS/I In=60A 3p F F UL/CSA | 1 |
| 1SDA074907R1 | XT2N 125 Ekip LS/I In=60A 4p F F UL/CSA | 1 |
| 1SDA074908R1 | XT2N 125 Ekip LS/I In=100A 4p F F UL/CSA | 1 |
| 1SDA075361R1 | XT4N 250 Ekip LS/I In=150A 3p F F UL/CSA | 1 |
| 1SDA075362R1 | XT4N 250 Ekip LS/I In=225A 3p F F UL/CSA | 1 |
| 1SDA075616R1 | 0 | 1 |
| 1SDA075871R1 | 0 | 1 |
| 1SDA075883R1 | KIT FC Cu XT2 14-1/0 AWG 125A 6pcsUL/CSA | 1 |
| 1SDA075884R1 | KIT FC Cu XT2 14-1/0 AWG 125A 8pcsUL/CSA | 1 |
| 1SDA075887R1 | 0 | 1 |
| 1SDA074644R1 | XT1N 125 TMF 80-800 3p F F UL/CSA | 1 |
| 1SDA074887R1 | XT2H 125 MCP Iu=70 3p F F UL/CSA | 1 |
| 1SDA075115R1 | XT3N 225 TMF 150-1500 3p F F UL/CSA | 1 |
| PBBT0008 | 8 BRACKETS FOR TOP/BOTTOM BUSBARS | 1 |
| PBBU0008 | 8 UNIVERSAL BRACKETS | 1 |
| PBBV0008 | 8 BRACKETS FOR VERTICAL SIDE BUSBARS | 1 |
| PBCB0002 | N.2 SUPPORT BRACKETS FOR CORNER STRUCTUR | 1 |
| PBCM0004 | FIXING BRAKETS COMBILINE | 1 |
| PBFA1001 | FLAT CUPONAL BUSBAR 100X10 L=1750MM | 1 |
| PBFA1201 | FLAT CUPONAL BUSBAR 120X10 L=1750MM | 1 |
| PBFA2005 | FLAT CUPONAL BUSBAR 20x5 L=1750MM | 1 |
| PBFA2505 | FLAT CUPONAL BUSBAR 25x5 L=1750MM | 1 |
| PBFA3005 | FLAT CUPONAL BUSBAR 30x5 L=1750MM | 1 |
| PBFA4005 | FLAT CUPONAL BUSBAR 40x5 L=1750MM | 1 |
| PBFA4010 | FLAT CUPONAL BUSBAR 40X10 L=1750MM | 1 |
| PBFA5005 | FLAT CUPONAL BUSBAR 50x5 L=1750MM | 1 |
| PBFA5010 | FLAT CUPONAL BUSBAR 50X10 L=1750MM | 1 |
| PBFA6005 | FLAT CUPONAL BUSBAR 60x5 L=1750MM | 1 |
| PBFA7510 | FLAT CUPONAL BUSBAR 75X10 L=1750MM | 1 |
| PBFA8005 | FLAT CUPONAL BUSBAR 80x5 L=1750MM | 1 |
| PBFA8010 | FLAT CUPONAL BUSBAR 80X10 L=1750MM | 1 |
| PBFC0160 | N.2 FLEXIBLE BARS15.5X3.2MM160A L=2000MM | 1 |
| PBFC1001 | FLAT COPPER BUSBAR 100x10 L=1750MM | 1 |
| PBFC1005 | FLAT COPPER BUSBAR 100x5 L=1750MM | 1 |
| PBFC1201 | FLAT COPPER BUSBAR 120x10 L=1750MM | 1 |
| PBFC1601 | FLAT COPPER BUSBAR 160x10 L=1750MM | 1 |
| PBFC2001 | FLAT COPPER BUSBAR 200x10 L=1750MM | 1 |
| PBFC2005 | FLAT COPPER BUSBAR 20x5 L=1750MM | 1 |
| PBFC2505 | FLAT COPPER BUSBAR 25x5 L=1750MM | 1 |
| PBFC3010 | FLAT COPPER BUSBAR 30x10 L=1750MM | 1 |
| PBFC3205 | FLAT COPPER BUSBAR 32x5 L=1750MM | 1 |
| PBFC4005 | FLAT COPPER BUSBAR 40x5 L=1750MM | 1 |
| PBFC4010 | FLAT COPPER BUSBAR 40x10 L=1750MM | 1 |
| PBFC5005 | FLAT COPPER BUSBAR 50x5 L=1750MM | 1 |
| PBFC5010 | FLAT COPPER BUSBAR 50x10 L=1750MM | 1 |
| PBFC6010 | FLAT COPPER BUSBAR 60x10 L=1750MM | 1 |
| PBFC6305 | FLAT COPPER BUSBAR 63x5 L=1750MM | 1 |
| PBFC8005 | FLAT COPPER BUSBAR 80x5 L=1750MM | 1 |
| PBFC8010 | FLAT COPPER BUSBAR 80x10 L=1750MM | 1 |
| PBGT4738 | CON.T4 3P SHA.B.800A SCA.BH.4+2 INTERN. | 1 |
| PBGT5738 | CON.T5 3P SHA.B.800A SCA.BH.4+2 INTERN. | 1 |
| PBGX1738 | CON.XT1 3P SHA.B.800A SCA.BH.4+2 INTERN. | 1 |
| PBGX2738 | CON.XT2 3P SHA.B.800A SCA.BH.4+2 INTERN. | 1 |
| PBGX3738 | CON.XT3 3P SHA.B.800A SCA.BH.4+2 INTERN. | 1 |
| PBGX4738 | CON.XT4 3P SHA.B.800A SCA.BH.4+2 INTERN. | 1 |
| PBHB1125 | 24 BUSBARS INSULATED SUPPORTS L=50MM | 1 |
| PBHB2145 | 24 BUSBARS INSULATED SUPPORTS L=75MM | 1 |
| PBHB3121 | 24 BUSBARS INSULATED SUPPORTS L=100MM | 1 |
| PBHS1125 | SCALED B.HOLDER FLAT-SHAPED BUSBARS | 1 |
| PBKT0002 | N.2 BRAKETS AD L BREAKER KIT | 1 |
| PBMC0001 | 1 BRAKET FOR COMBILINE D.FRAME H=2000 | 1 |
| PBMC0002 | LAT.CABLE CONNECTION MOD.FIXING BRACKETS | 1 |
| PBMC0003 | 0 | 1 |
| PBPT4631 | CON.T4 3P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PBPT4738 | CON.T4 3P SHA.B.1600A SCA.BH.6+2 INTERN. | 1 |
| PBPT5631 | CON.T5 3P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PBPT5738 | CON.T5 3P SHA.B.1600A SCA.BH.6+2 INTERN. | 1 |
| PBPT6738 | CON.T6 3P SHA.B.800A SCA.BH.4+2 INTERN. | 1 |
| PBPX1631 | CON.XT1 3P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PBPX1738 | CON.XT1 3P SHA.B.1600A SC.BH.6+2 INTERN. | 1 |
| PBPX2631 | CON.XT2 3P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PBPX2738 | CON.XT2 3P SHA.B.1600A SC.BH.6+2 INTERN. | 1 |
| PBPX3631 | CON.XT3 3P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PBPX3738 | CON.XT3 3P SHA.B.1600A SC.BH.6+2 INTERN. | 1 |
| PBPX4631 | CON.XT4 3P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PBPX4738 | CON.XT4 3P SHA.B.1600A SC.BH.6+2 INTERN. | 1 |
| PBRB0004 | N.4 BRACKETS FOR BASE WITHOUT PLINTH | 1 |
| PBRF3453 | N.2 AD1034-AD1053 FIXING BRACKETS | 1 |
| PBRL0002 | N.2 LIFTING SUPPORTS FOR SIDE BY SIDE ST | 1 |
| PBRN0002 | N.2 BRACKETS FOR N | 1 |
| PBRP0002 | N.2 BRACKETS FOR PE | 1 |
| PBRP1040 | REDUCED BLIND PANEL H=100MM W=400MM | 1 |
| PBRP2040 | REDUCED BLIND PANEL H=200MM W=400MM | 1 |
| PBRP3040 | REDUCED BLIND PANEL H=300MM W=400MM | 1 |
| PBRP6040 | REDUCED BLIND PANEL H=600MM W=400MM | 1 |
| PBRR6040 | RECESSED MOUNTING PLATE H=600MM W=400MM | 1 |
| PBSC0400 | SHAPED COPPER BUSBAR In 400A L=1750MM | 1 |
| PBSC0630 | SHAPED COPPER BUSBAR In 630A L=1750MM | 1 |
| PBSC0800 | SHAPED COPPER BUSBAR In 800A L=1750MM | 1 |
| PBSC1000 | SHAPED COPPER BUSBAR In 1000A L=1750MM | 1 |
| PBSC1250 | SHAPED COPPER BUSBAR In 1250A L=1750MM | 1 |
| PBSC1600 | SHAPED COPPER BUSBAR In 1600A L=1750MM | 1 |
| PBSC2000 | SHAPED COPPER BUSBAR In 2000A L=1750MM | 1 |
| PBSC2500 | SHAPED COPPER BUSBAR In 2500A L=1750MM | 1 |
| PBTT4631 | CON.T4 3P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PBTT5631 | CON.T5 3P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PBTT6631 | CON.T6 3P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PBTT7631 | CON.T7/E1.2 3P S.B.1600A P.L.4+3IN-4+4EX | 1 |
| PBTX1631 | CON.XT1 3P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PBTX2631 | CON.XT2 3P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PBTX3631 | CON.XT3 3P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PBTX4631 | CON.XT4 3P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PBUF0002 | N.2 UNIFIX FIXING BRACKETS | 1 |
| PBWF0002 | N.2 WALL FIXING BRACKETS | 1 |
| PBWP1030 | KIT BOT.WITH-OUT PLINTH W1000MM D=300MM | 1 |
| PBWP1050 | KIT BOT.WITH-OUT PLINTH W1000MM D=500MM | 1 |
| PBWP1070 | KIT BOT.WITH-OUT PLINTH W1000MM D=700MM | 1 |
| PBWP1090 | KIT BOT.WITH-OUT PLINTH W=1000MM D=900MM | 1 |
| PBWP1230 | KIT BOT.WITH-OUT PLINTH W=1250MM D=300MM | 1 |
| PBWP1250 | KIT BOT.WITH-OUT PLINTH W=1250MM D=500MM | 1 |
| PBWP1270 | KIT BOT.WITH-OUT PLINTH W=1250MM D=700MM | 1 |
| PBWP1290 | KIT BOT.WITH-OUT PLINTH W1250MM D=900MM | 1 |
| PBWP2520 | KIT BOT.WITH-OUT PLINTH W=250MM D=200MM | 1 |
| PBWP2530 | KIT BOT. WITH-OUT PLINTH W=250MM D=300MM | 1 |
| PBWP2550 | KIT BOT.WITH-OUT PLINTH W=250MM D=500MM | 1 |
| PBWP2570 | KIT BOT.WITH-OUT PLINTH W=250MM D=700MM | 1 |
| PBWP2590 | KIT BOT.WITH-OUT PLINTH W=250MM D=900MM | 1 |
| PBWP3020 | KIT BOT.WITH-OUT PLINTH W=300MM D=200MM | 1 |
| PBWP3030 | KIT BOT.WITH-OUT PLINTH W=300MM D=300MM | 1 |
| PBWP3050 | KIT BOT.WITH-OUT PLIN. W/D300MM D/W500MM | 1 |
| PBWP3070 | KIT BOT.WITH-OUT PLINTH W=300MM D=700MM | 1 |
| PBWP3090 | KIT BOT.WITH-OUT PLINTH W=300MM D=900MM | 1 |
| PBWP4020 | KIT BOT. WITH-OUT PLINTH W=400MM D=200MM | 1 |
| PBWP4030 | KIT BOT.WITH-OUT PLINTH W=400MM D=300MM | 1 |
| PBWP4050 | KIT BOT.WITH-OUT PLINTH W=400MM D=500MM | 1 |
| PBWP4070 | KIT BOT.WITH-OUT PLINTH W=400MM D=700MM | 1 |
| PBWP4090 | KIT BOT.WITH-OUT PLINTH W=400MM D=900MM | 1 |
| PBWP5020 | KIT BOT.WITH-OUT PLINTH W=500MM D=200MM | 1 |
| PBWP5050 | KIT BOT.WITH-OUT PLINTH W=500MM D=500MM | 1 |
| PBWP5070 | KIT BOT.WITH-OUT PLINTH W=500MM D=700MM | 1 |
| PBWP5090 | KIT BOT.WITH-OUT PLINTH W=500MM D=900MM | 1 |
| PBWP6020 | KIT BOT.WITH-OUT PLINTH W=600MM D=200MM | 1 |
| PBWP6030 | KIT BOT.WITH-OUT PLINTH W=600MM D=300MM | 1 |
| PBWP6050 | KIT BOT.WITH-OUT PLINTH W=600MM D=500MM | 1 |
| PBWP6070 | KIT BOT.WITH-OUT PLINTH W=600MM D=700MM | 1 |
| PBWP6090 | KIT BOT. WITH-OUT PLINTHW=600MM D=900MM | 1 |
| PBWP7520 | KIT BOT.WITH-OUT PLINTH W=750MM D=200MM | 1 |
| PBWP7530 | KIT BOT WITH-OUT PLINTHW=750MM D=300MM | 1 |
| PBWP7550 | KIT BOT.WITH-OUT PLINTH W=750MM D=500MM | 1 |
| PBWP7570 | KIT BOT.WITH-OUT PLINTH W=750MM D=700MM | 1 |
| PBWP7590 | KIT BOT.WITH-OUT PLINTH W=750MM D=900MM | 1 |
| PBWP8020 | KIT BOT.WITH-OUT PLINTH W=800MM D=200MM | 1 |
| PBWP8030 | KIT BOT.WITH-OUT PLINTH W=800MM D=300MM | 1 |
| PBWP8050 | KIT BOT.WITH-OUT PLINTH W=800MM D=500MM | 1 |
| PBWP8070 | KIT BOT.WITH-OUT PLINTH W=800MM D=700MM | 1 |
| PBWP8090 | KIT BOT.WITH-OUT PLINTH W=800MM D=900MM | 1 |
| PCBS1010 | BLIND CELL FOR SEGR. H=100MM W=1000MM | 1 |
| PCBS1040 | BLIND CELL FOR SEGR. H=100MM W=400MM | 1 |
| PCBS1060 | BLIND CELL FOR SEGR. H=100MM W=600MM | 1 |
| PCBS1080 | BLIND CELL FOR SEGR. H=100MM W=800MM | 1 |
| PCBS1510 | BLIND CELL FOR SEGR. H=150MM W=1000MM | 1 |
| PCBS1540 | BLIND CELL FOR SEGR. H=150MM W=400MM | 1 |
| PCBS1560 | BLIND CELL FOR SEGR. H=150MM W=600MM | 1 |
| PCBS1580 | BLIND CELL FOR SEGR. H=150MM W=800MM | 1 |
| PCBS2010 | BLIND CELL FOR SEGR. H=200MM W=1000MM | 1 |
| PCBS2040 | BLIND CELL FOR SEGR. H=200MM W=400MM | 1 |
| PCBS2060 | BLIND CELL FOR SEGR. H=200MM W=600MM | 1 |
| PCBS2080 | BLIND CELL FOR SEGR. H=200MM W=800MM | 1 |
| PCBS2510 | BLIND CELL FOR SEGR. H=250MM W=1000MM | 1 |
| PCBS2540 | BLIND CELL FOR SEGR. H=250MM W=400MM | 1 |
| PCBS2560 | BLIND CELL FOR SEGR. H=250MM W=600MM | 1 |
| PCBS2580 | BLIND CELL FOR SEGR. H=250MM W=800MM | 1 |
| PCBS3010 | BLIND CELL FOR SEGR. H=300MM W=1000MM | 1 |
| PCBS3040 | BLIND CELL FOR SEGR. H=300MM W=400MM | 1 |
| PCBS3060 | BLIND CELL FOR SEGR. H=300MM W=600MM | 1 |
| PCBS3080 | BLIND CELL FOR SEGR. H=300MM W=800MM | 1 |
| PCBS5010 | BLIND CELL FOR SEGR. H=50MM W=1000MM | 1 |
| PCBS5040 | BLIND CELL FOR SEGR. H=50MM W=400MM | 1 |
| PCBS5060 | BLIND CELL FOR SEGR. H=50MM W=600MM | 1 |
| PCBS5080 | BLIND CELL FOR SEGR. H=50MM W=800MM | 1 |
| PCCM0200 | 2 GALVANIZ. SHEET CROSSPIECES CC D=200MM | 1 |
| PCCM0300 | 2 GALVANIZ. SHEET CROSSPIECES CC D=300MM | 1 |
| PCCM0400 | 2 GALVANIZ. SHEET CROSSPIECES CC W=400MM | 1 |
| PCCM0500 | 2 GALVANIZ. SHEET CROSSPIECES CC D=500MM | 1 |
| PCCM0600 | 2 GALVANIZ. SHEET CROSSPIECES CC W=600MM | 1 |
| PCCM0700 | 2 GALVANIZ. SHEET CROSSPIECES CC D=700MM | 1 |
| PCCM0800 | 2 GALVANIZ. SHEET CROSSPIECES CC W=800MM | 1 |
| PCCM0900 | 2 GALVANIZ. SHEET CROSSPIECES CC D=900MM | 1 |
| PCCM1000 | 2 GALVANIZ.SHEET CROSSPIECES CC W=1000MM | 1 |
| PCCM2010 | ADAPTER COMBILINE H=2000 W=1000 | 1 |
| PCCM2012 | COMBILINE ADAPTER H=2000 W=1250 | 1 |
| PCCM2025 | ADAPTER COMBILINE H=2000 W=250 | 1 |
| PCCM2050 | ADAPTER COMBILINE H=2000 W=500 | 1 |
| PCCM2075 | ADAPTER COMBILINE H=2000 W=750 | 1 |
| PCCS0700 | 2 STAINLESS STEEL CROSSPIECES CC D=700MM | 1 |
| PCCS0900 | 2 STAINLESS STEEL CROSSPIECES CC D=900MM | 1 |
| PCFM0200 | 4 GALVANIZ. SHEET CROSSPIECES D=200MM | 1 |
| PCFM0250 | 4 GALVANIZ. SHEET CROSSPIECES W=250MM | 1 |
| PCFM0300 | 4 GALVANIZ.SHEET CROSSPIECES W/D=300MM | 1 |
| PCFM0400 | 4 GALVANIZ. SHEET CROSSPIECES W=400MM | 1 |
| PCFM0500 | 4 GALVANIZ.SHEET CROSSPIECES W/D=500MM | 1 |
| PCFM0600 | 4 GALVANIZ. SHEET CROSSPIECES W=600MM | 1 |
| PCFM0600MP | 0 | 1 |
| PCFM0700 | 4 GALVANIZ. SHEET CROSSPIECES D=700MM | 1 |
| PCFM0750 | 4 GALVANIZ. SHEET CROSSPIECES W=750MM | 1 |
| PCFM0800 | 4 GALVANIZ. SHEET CROSSPIECES W=800MM | 1 |
| PCFM0900 | 4 GALVANIZ. SHEET CROSSPIECES D=900MM | 1 |
| PCFM1000 | 4 GALVANIZ. SHEET CROSSPIECES W=1000MM | 1 |
| PCFM1250 | 4 GALVANIZ. SHEET CROSSPIECES W=1250MM | 1 |
| PCFS0200 | 4 STAINLESS STEEL CROSSPIECES D=200MM | 1 |
| PCFS0300 | 4 STAINLESS STEEL CROSSPIECES W=300MM | 1 |
| PCFS0400 | 4 STAINLESS STEEL CROSSPIECES W=400MM | 1 |
| PCFS0600 | 4 STAINLESS STEEL CROSSPIECES W=600MM | 1 |
| PCFS0700 | 4 STAINLESS STEEL CROSSPIECES D=700MM | 1 |
| PCFS0800 | 4 STAINLESS STEEL CROSSPIECES W=800MM | 1 |
| PCFS0900 | 4 STAINLESS STEEL CROSSPIECES D=900MM | 1 |
| PCFS1000 | 4 STAINLESS STEEL CROSSPIECES W=1000MM | 1 |
| PCFS1250 | 4 STAINLESS STEEL CROSSPIECES W=1250MM | 1 |
| PCIS0500 | INTERMEDIATE CROSSPIECE 3B D=500MM | 1 |
| PCIS0700 | INTERMEDIATE CROSSPIECE 3B D=700MM | 1 |
| PCIS0900 | INTERMEDIATE CROSSPIECE 3B D=900MM | 1 |
| PCKI0250 | INTERMEDIATE CROSSPIECE W=250MM | 1 |
| PCKI0300 | INTERMEDIATE CROSSPIECE W=300MM | 1 |
| PCKI0400 | INTERMEDIATE CROSSPIECE W=400MM | 1 |
| PCKI0600 | INTERMEDIATE CROSSPIECE W=600MM | 1 |
| PCKI0750 | INTERMEDIATE CROSSPIECE W=750MM | 1 |
| PCKI0800 | INTERMEDIATE CROSSPIECE W=800MM | 1 |
| PCKI1000 | INTERMEDIATE CROSSPIECE W=1000MM | 1 |
| PCKI1250 | INTERMEDIATE CROSSPIECE W=1250MM | 1 |
| PCNL0050 | VER.INLINE COMPENSATOR COVER W=50 | 1 |
| PCNL0100 | VER.INLINE COMPENSATOR COVER W=100 | 1 |
| PCPA0004 | N.4 ANGULAR PLINTH COVERS H=100MM | 1 |
| PCPT6738 | CON.T6 3P SHA.B.1600A SCA.BH.6+2 INTERN. | 1 |
| PCRM0188 | 2 GALVANIZED SHEET CROSSPIECES L=188MM | 1 |
| PCRM0238 | 2 GALVANIZED SHEET CROSSPIECES L=238MM | 1 |
| PCRM0288 | 2 GALVANIZED SHEET CROSSPIECES L=288MM | 1 |
| PCRM0338 | 2 GALVANIZED SHEET CROSSPIECES L=338MM | 1 |
| PCRM0388 | 2 GALVANIZED SHEET CROSSPIECES L=388MM | 1 |
| PCRM0438 | 2 GALVANIZED SHEET CROSSPIECES L=438MM | 1 |
| PCRM0488 | 2 GALVANIZED SHEET CROSSPIECES L=488MM | 1 |
| PCRM0538 | 2 GALVANIZED SHEET CROSSPIECES L=538MM | 1 |
| PCRM0588 | 2 GALVANIZED SHEET CROSSPIECES L=588MM | 1 |
| PCRM0638 | 2 GALVANIZED SHEET CROSSPIECES L=638MM | 1 |
| PCRM0688 | 2 GALVANIZED SHEET CROSSPIECES L=688MM | 1 |
| PCRM0738 | 2 GALVANIZED SHEET CROSSPIECES L=738MM | 1 |
| PCRM0788 | 2 GALVANIZED SHEET CROSSPIECES L=788MM | 1 |
| PCRM0888 | 2 GALVANIZED SHEET CROSSPIECES L=888MM | 1 |
| PCRM0988 | 2 GALVANIZED SHEET CROSSPIECES L=988MM | 1 |
| PCRM1238 | 2 GALVANIZED SHEET CROSSPIECES L=1238MM | 1 |
| PCRM2013 | 2 GALVANIZED SHEET CROSSPIECES L=2013MM | 1 |
| PCRS0338 | 2 STAINLESS STEEL CROSSPIECES L=338MM | 1 |
| PCRS0388 | 2 STAINLESS STEEL CROSSPIECES L=388MM | 1 |
| PCRS0438 | 2 STAINLESS STEEL CROSSPIECES L=438MM | 1 |
| PCRS0588 | 2 STAINLESS STEEL CROSSPIECES L=588MM | 1 |
| PCRS0638 | 2 STAINLESS STEEL CROSSPIECES L=638MM | 1 |
| PCRS0788 | 2 STAINLESS STEEL CROSSPIECES L=788MM | 1 |
| PCRS0888 | 2 STAINLESS STEEL CROSSPIECES L=888MM | 1 |
| PCRS0988 | 2 STAINLESS STEEL CROSSPIECES L=988MM | 1 |
| PCRS1238 | 2 STAINLESS STEEL CROSSPIECES L=1238MM | 1 |
| PCRS2013 | 2 STAINLESS STEEL CROSSPIECES L=2013MM | 1 |
| PCSS0024 | N.24 SCREWS 1/4 TURN + WASCHERS | 1 |
| PCTG1810 | PROFILE TOUCH GUARD H=1800 W=1000 | 1 |
| PCTG1812 | TOUCH GUARD PROFILE H=1800 W=1250 | 1 |
| PCTG1825 | PROFILE TOUCH GUARD H=1800 W=250 | 1 |
| PCTG1850 | PROFILE TOUCH GUARD H=1800 W=500 | 1 |
| PCTG1875 | PROFILE TOUCH GUARD H=1800 W=750 | 1 |
| PCTG2010 | PROFILE TOUCH GUARD H=2000 W=1000 | 1 |
| PCTG2012 | TOUCH GUARD PROFILE H=2000 W=1250 | 1 |
| PCTG2025 | PROFILE TOUCH GUARD H=2000 W=250 | 1 |
| PCTG2050 | PROFILE TOUCH GUARD H=2000 W=500 | 1 |
| PCTG2075 | PROFILE TOUCH GUARD H=2000 W=750 | 1 |
| PCTT6631 | CON.T6 3P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PCTT7631 | CON.T7/E1.2 3P S.B.1600A P.L.6+3IN-6+4EX | 1 |
| PCVS0204 | ANG.+ PAN.LEXAN P0 H=200MM W=400MM | 1 |
| PCVS0206 | ANG.+ PAN.LEXAN P0 H=200MM W=600MM | 1 |
| PCVS0208 | ANG.+ PAN.LEXAN P0 H=200MM W=800MM | 1 |
| PCVS0254 | ANG.+ PAN.LEXAN P0 H=250MM W=400MM | 1 |
| PCVS0256 | ANG.+ PAN.LEXAN P0 H=250MM W=600MM | 1 |
| PCVS0258 | ANG.+ PAN.LEXAN P0 H=250MM W=800MM | 1 |
| PCVS0304 | ANG.+ PAN.LEXAN P0 H=300MM W=400MM | 1 |
| PCVS0306 | ANG.+ PAN.LEXAN P0 H=300MM W=600MM | 1 |
| PCVS0308 | ANG.+ PAN.LEXAN P0 H=300MM W=800MM | 1 |
| PCVS0354 | ANG.+ PAN.LEXAN P0 H=350MM W=400MM | 1 |
| PCVS0356 | ANG.+ PAN.LEXAN P0 H=350MM W=600MM | 1 |
| PCVS0358 | ANG.+ PAN.LEXAN P0 H=350MM W=800MM | 1 |
| PCVS0404 | ANG.+ PAN.LEXAN P0 H=400MM W=400MM | 1 |
| PCVS0406 | ANG.+ PAN.LEXAN P0 H=400MM W=600MM | 1 |
| PCVS0408 | ANG.+ PAN.LEXAN P0 H=400MM W=800MM | 1 |
| PCVS0504 | ANG.+ PAN.LEXAN P0 H=500MM W=400MM | 1 |
| PCVS0506 | ANG.+ PAN.LEXAN P0 H=500MM W=600MM | 1 |
| PCVS0508 | ANG.+ PAN.LEXAN P0 H=500MM W=800MM | 1 |
| PCVS0604 | ANG.+ PAN.LEXAN P0 H=600MM W=400MM | 1 |
| PCVS0606 | ANG.+ PAN.LEXAN P0 H=600MM W=600MM | 1 |
| PCVS0608 | ANG.+ PAN.LEXAN P0 H=600MM W=800MM | 1 |
| PCVS1204 | CUBICLE P1 H=200MM W=400MM | 1 |
| PCVS1206 | CUBICLE P1 H=200MM W=600MM | 1 |
| PCVS1208 | CUBICLE P1 H=200MM W=800MM | 1 |
| PCVS1254 | CUBICLE P1 H=250MM W=400MM | 1 |
| PCVS1256 | CUBICLE P1 H=250MM W=600MM | 1 |
| PCVS1258 | CUBICLE P1 H=250MM W=800MM | 1 |
| PCVS1304 | CUBICLE P1 H=300MM W=400MM | 1 |
| PCVS1306 | CUBICLE P1 H=300MM W=600MM | 1 |
| PCVS1308 | CUBICLE P1 H=300MM W=800MM | 1 |
| PCVS1354 | CUBICLE P1 H=350MM W=400MM | 1 |
| PCVS1356 | CUBICLE P1 H=350MM W=600MM | 1 |
| PCVS1358 | CUBICLE P1 H=350MM W=800MM | 1 |
| PCVS1404 | CUBICLE P1 H=400MM W=400MM | 1 |
| PCVS1406 | CUBICLE P1 H=400MM W=600MM | 1 |
| PCVS1408 | CUBICLE P1 H=400MM W=800MM | 1 |
| PCVS1504 | CUBICLE P1 H=500MM W=400MM | 1 |
| PCVS1506 | CUBICLE P1 H=500MM W=600MM | 1 |
| PCVS1508 | CUBICLE P1 H=500MM W=800MM | 1 |
| PCVS1604 | CUBICLE P1 H=600MM W=400MM | 1 |
| PCVS1606 | CUBICLE P1 H=600MM W=600MM | 1 |
| PCVS1608 | CUBICLE P1 H=600MM W=800MM | 1 |
| PCVS2204 | CUBICLE P2 H=200MM W=400MM | 1 |
| PCVS2206 | CUBICLE P2 H=200MM W=600MM | 1 |
| PCVS2208 | CUBICLE P2 H=200MM W=800MM | 1 |
| PCVS2254 | CUBICLE P2 H=250MM W=400MM | 1 |
| PCVS2256 | CUBICLE P2 H=250MM W=600MM | 1 |
| PCVS2258 | CUBICLE P2 H=250MM W=800MM | 1 |
| PCVS2304 | CUBICLE P2 H=300MM W=400MM | 1 |
| PCVS2306 | CUBICLE P2 H=300MM W=600MM | 1 |
| PCVS2308 | CUBICLE P2 H=300MM W=800MM | 1 |
| PCVS2354 | CUBICLE P2 H=350MM W=400MM | 1 |
| PCVS2356 | CUBICLE P2 H=350MM W=600MM | 1 |
| PCVS2358 | CUBICLE P2 H=350MM W=800MM | 1 |
| PCVS2404 | CUBICLE P2 H=400MM W=400MM | 1 |
| PCVS2406 | CUBICLE P2 H=400MM W=600MM | 1 |
| PCVS2408 | CUBICLE P2 H=400MM W=800MM | 1 |
| PCVS2504 | CUBICLE P2 H=500MM W=400MM | 1 |
| PCVS2506 | CUBICLE P2 H=500MM W=600MM | 1 |
| PCVS2508 | CUBICLE P2 H=500MM W=800MM | 1 |
| PCVS2604 | CUBICLE P2 H=600MM W=400MM | 1 |
| PCVS2606 | CUBICLE P2 H=600MM W=600MM | 1 |
| PCVS2608 | CUBICLE P2 H=600MM W=800MM | 1 |
| PCVS5060 | CUBICLE 4B E1.2 T7 3/4P H. 500X600MM | 1 |
| PCVS5080 | CUBICLE 4B E1.2 T7 3/4P H. 500X800MM | 1 |
| PDCB1820 | BLIND DOOR I CABLE CONT.H=1800MM W=200MM | 1 |
| PDCB1830 | BLIND DOOR E CABLE CONT.H=1800MM W=300MM | 1 |
| PDCB1840 | BLIND DOOR I CABLE CONT.H=1800MM W=400MM | 1 |
| PDCB1844 | BLIND DOOR E CABLE CONT.H=1800MM W=400MM | 1 |
| PDCB2020 | BLIND DOOR I CABLE CONT.H=2000MM W=200MM | 1 |
| PDCB2030 | BLIND DOOR E CABLE CONT.H=2000MM W=300MM | 1 |
| PDCB2040 | BLIND DOOR I CABLE CONT.H=2000MM W=400MM | 1 |
