779-77-88
| PDLG1870 | GLASS DOOR IP40 H=1800MM W=750MM | 1 |
| PDLG1876 | GL.DOOR IP65 H=1800MM W=750MM | 1 |
| PDLG1880 | IP40 GL.DOOR 36 DIN H=1800MM W=800MM | 1 |
| PDLG1882 | IP65 GL.DOOR 36 DIN H=1800MM W=1000MM | 1 |
| PDLG1886 | IP65 GL.DOOR 36 DIN H=1800MM W=800MM | 1 |
| PDLG2010 | IP40 GL.DOOR 48 DIN H=2000MM W=1000MM | 1 |
| PDLG2016 | IP65 GLASS DOOR H=2000MM W=1000MM | 1 |
| PDLG2040 | IP40 GL.DOOR 12 DIN H=2000MM W=400MM | 1 |
| PDLG2042 | IP65 GL.DOOR 12 DIN H=2000MM W=600MM | 1 |
| PDLG2044 | IP65 GL.DOOR 12 DIN H=2000MM W=800MM | 1 |
| PDLG2046 | IP65 GL.DOOR 12 DIN H=2000MM W=400MM | 1 |
| PDLG2050 | GLASS DOOR IP40 H=2000MM W=500MM | 1 |
| PDLG2056 | GL.DOOR IP65 H=2000MM W=500MM | 1 |
| PDLG2060 | IP40 GL.DOOR 24 DIN H=2000MM W=600MM | 1 |
| PDLG2062 | IP65 GL.DOOR 24 DIN H=2000MM W=800MM | 1 |
| PDLG2064 | IP65 GL.DOOR 24 DIN H=2000MM W=1000MM | 1 |
| PDLG2066 | IP65 GL.DOOR 24 DIN H=2000MM W=600MM | 1 |
| PDLG2070 | GLASS DOOR IP40 H=2000MM W=750MM | 1 |
| PDLG2076 | GL.DOOR IP65 H=2000MM W=750MM | 1 |
| PDLG2080 | IP40 GL.DOOR 36 DIN H=2000MM W=800MM | 1 |
| PDLG2082 | IP65 GL.DOOR 36 DIN H=2000MM W=1000MM | 1 |
| PDLG2086 | IP65 GL.DOOR 36 DIN H=2000MM W=800MM | 1 |
| PDLG2420 | IP40 GL.DOOR 12 DIN H=2000MM W=600MM | 1 |
| PDLG2440 | IP40 GL.DOOR 12 DIN H=2000MM W=800MM | 1 |
| PDLG2500 | IP40 GL.DOOR DOUB.D. H=2000MM W=1000MM | 1 |
| PDLG2620 | IP40 GL.DOOR 24 DIN H=2000MM W=800MM | 1 |
| PDLG2640 | IP40 GL.DOOR 24 DIN H=2000MM W=1000MM | 1 |
| PDLG2820 | IP40 GL.DOOR 36 DIN H=2000MM W=1000MM | 1 |
| PDLG8420 | IP40 GL.DOOR 12 DIN H=1800MM W=600MM | 1 |
| PDLG8440 | IP40 GL.DOOR 12 DIN H=1800MM W=800MM | 1 |
| PDLG8500 | IP40 GL.DOOR DOUB.D. H=1800MM W=1000MM | 1 |
| PDLG8620 | IP40 GL.DOOR 24 DIN H=1800MM W=800MM | 1 |
| PDLG8640 | IP40 GL.DOOR 24 DIN H=1800MM W=1000MM | 1 |
| PDLG8820 | IP40 GL.DOOR 36 DIN H=1800MM W=1000MM | 1 |
| PDPT4631 | CON.T4 4P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PDPT4738 | CON.T4 4P SHA.B.1600A SCA.BH.6+2 INTERN. | 1 |
| PDPT5631 | CON.T5 4P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PDPT5738 | CON.T5 4P SHA.B.1600A SCA.BH.6+2 INTERN. | 1 |
| PDPT6738 | CON.T6 4P SHA.B.800A SCA.BH.4+2 INTERN. | 1 |
| PDPX1631 | CON.XT1 4P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PDPX1738 | CON.XT1 4P SHA.B.1600A SC.BH.6+2 INTERN. | 1 |
| PDPX2631 | CON.XT2 4P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PDPX2738 | CON.XT2 4P SHA.B.1600A SC.BH.6+2 INTERN. | 1 |
| PDPX3631 | CON.XT3 4P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PDPX3738 | CON.XT3 4P SHA.B.1600A SC.BH.6+2 INTERN. | 1 |
| PDPX4631 | CON.XT4 4P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PDPX4738 | CON.XT4 4P SHA.B.1600A SC.BH.6+2 INTERN. | 1 |
| PDRP0300 | N.2 RAILS INSERT.FRONT PLATE FULL H.D300 | 1 |
| PDRP0500 | N.2 RAILS INSERT.FRONT PLATE FULL H.D500 | 1 |
| PDRP0700 | N.2 RAILS INSERT.FRONT PLATE FULL H.D700 | 1 |
| PDRP0900 | N.2 RAILS INSERT.FRONT PLATE FULL H.D900 | 1 |
| PDRS0400 | STANDARD DIN RAIL W=400MM | 1 |
| PDRS0600 | STANDARD DIN RAIL W=600MM | 1 |
| PDRS0800 | STANDARD DIN RAIL W=800MM | 1 |
| PDTT4631 | CON.T4 4P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PDTT5631 | CON.T5 4P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PDTT6631 | CON.T6 4P SHA.B.1600A LI.BH.4+3IN-4+4EX | 1 |
| PDTT7631 | CON.T7/E1.2 4P S.B.1600A P.L.4+3IN-4+4EX | 1 |
| PDTX1631 | CON.XT1 4P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PDTX2631 | CON.XT2 4P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PDTX3631 | CON.XT3 4P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PDTX4631 | CON.XT4 4P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PEBL0004 | N.4 STEEL LIFTING EYEBOLTS M12 | 1 |
| PFBS1020 | SEGR.VERT.FRONT INT.CC H=2000MM W=200MM | 1 |
| PFBS1021 | SEG.INT.UPR.LEV.INTER.CA.C.H=2000W=200MM | 1 |
| PFBS1040 | SEGR.VERT.FRONT INT.CC H=2000MM W=400MM | 1 |
| PFBS1041 | SEG.INT.UPR.LEV.INTER.CA.C.H=2000W=400MM | 1 |
| PFBS8020 | SEGR.VERT.FRONT INT.CC H=1800MM W=200MM | 1 |
| PFBS8021 | SEG.INT.UPR.LEV.INTER.CA.C.H=1800W=200MM | 1 |
| PFBS8040 | SEGR.VERT.FRONT INT.CC H=1800MM W=400MM | 1 |
| PFBS8041 | SEG.INT.UPR.LEV.INTER.CA.C.H=1800W=400MM | 1 |
| PFCB1016 | CON.SHAP.BUS./SH.FLAT/SH.1000-1250-1600A | 1 |
| PFCB2025 | CON.SHAP.BUS./SHAP.FLAT/SHAP.2000-2500A | 1 |
| PFCB4080 | CON.SHAP.BUS./SH.FLAT/SHAP.400-630-800A | 1 |
| PFCC0023 | COMPENSATOR PACK. NR.BUSBARS/PHASE>1 | 1 |
| PFCF1030 | CABLE ENTRY FLANGE W=1000MM D=300MM | 1 |
| PFCF1050 | CABLE ENTRY FLANGE W=1000MM D=500MM | 1 |
| PFCF1070 | CABLE ENTRY FLANGE W=1000MM D=700MM | 1 |
| PFCF1090 | CABLE ENTRY FLANGE W=1000MM D=900MM | 1 |
| PFCF2031 | FIX.FLANGE IP65 IN.CAB.COM.W200MM D300MM | 1 |
| PFCF2051 | FIX.FLANGE IP65 IN.CAB.COM.W200MM D500MM | 1 |
| PFCF2071 | FIX.FLANGE IP65 IN.CAB.COM.W200MM D700MM | 1 |
| PFCF2091 | FIX.FLANGE P65 IN.CAB.COM.W200MM D900MM | 1 |
| PFCF2520 | CABLE ENTRY FLANGE W=250MM D=200MM | 1 |
| PFCF2530 | CABLE ENTRY FLANGE W=250MM D=300MM | 1 |
| PFCF2550 | CABLE ENTRY FLANGE W=250MM D=500MM | 1 |
| PFCF2570 | CABLE ENTRY FLANGE W=250MM D=700MM | 1 |
| PFCF2590 | CABLE ENTRY FLANGE W=250MM D=900MM | 1 |
| PFCF3020 | CABLE ENTRY FLANGE W=300MM D=200MM | 1 |
| PFCF3030 | CABLE ENTRY FLANGE W=300MM D=300MM | 1 |
| PFCF3050 | CABLE ENTRY FLANGE W/D=300 D=500MM | 1 |
| PFCF3070 | CABLE ENTRY FLANGE W=300MM D=700MM | 1 |
| PFCF3090 | CABLE ENTRY FLANGE W=300MM D=900MM | 1 |
| PFCF4020 | CABLE ENTRY FLANGE W=400MM D=200MM | 1 |
| PFCF4030 | CABLE ENTRY FLANGE W=400MM D=300MM | 1 |
| PFCF4031 | FIX.FLANGE IP65 IN.CAB.COM.W400MM D300MM | 1 |
| PFCF4050 | CABLE ENTRY FLANGE W=400MM D=500MM | 1 |
| PFCF4051 | FIX.FLANGE IP65 IN.CAB.COM.W400MM D500MM | 1 |
| PFCF4070 | CABLE ENTRY FLANGE W=400MM D=700MM | 1 |
| PFCF4071 | FIX.FLANGE IP65 IN.CAB.COM.W400MM D700MM | 1 |
| PFCF4090 | CABLE ENTRY FLANGE W=400MM D=900MM | 1 |
| PFCF4091 | FIX.FLANGE IP65 IN.CAB.COM.W400MM D900MM | 1 |
| PFCF5020 | CABLE ENTRY FLANGE W=500MM D=200MM | 1 |
| PFCF5050 | CABLE ENTRY FLANGE W=500MM D=500MM | 1 |
| PFCF5070 | CABLE ENTRY FLANGE W=500MM D=700MM | 1 |
| PFCF5090 | CABLE ENTRY FLANGE W=500MM D=900MM | 1 |
| PFCF6020 | CABLE ENTRY FLANGE W=600MM D=200MM | 1 |
| PFCF6030 | CABLE ENTRY FLANGE W=600MM D=300MM | 1 |
| PFCF6050 | CABLE ENTRY FLANGE W=600MM D=500MM | 1 |
| PFCF6070 | CABLE ENTRY FLANGE W=600MM D=700MM | 1 |
| PFCF6090 | CABLE ENTRY FLANGE W=600MM D=900MM | 1 |
| PFCF7520 | CABLE ENTRY FLANGE W=750MM D=200MM | 1 |
| PFCF7530 | CABLE ENTRY FLANGE W=750MM D=300MM | 1 |
| PFCF7550 | CABLE ENTRY FLANGE W=750MM D=500MM | 1 |
| PFCF7570 | CABLE ENTRY FLANGE W=750MM D=700MM | 1 |
| PFCF7590 | CABLE ENTRY FLANGE W=750MM D=900MM | 1 |
| PFCF8020 | CABLE ENTRY FLANGE W=800MM D=200MM | 1 |
| PFCF8030 | CABLE ENTRY FLANGE W=800MM D=300MM | 1 |
| PFCF8050 | CABLE ENTRY FLANGE W=800MM D=500MM | 1 |
| PFCF8070 | CABLE ENTRY FLANGE W=800MM D=700MM | 1 |
| PFCF8090 | CABLE ENTRY FLANGE W=800MM D=900MM | 1 |
| PFCS1050 | 2 SLIDING CABLE FLANGES W=1000MM D=500MM | 1 |
| PFCS1070 | 2 SLIDING CABLE FLANGES W=1000MM D=700MM | 1 |
| PFCS1090 | 2 SLIDING CABLE FLANGES W=1000MM D=900MM | 1 |
| PFCS4050 | 2 SLIDING CABLE FLANGES W=400MM D=500MM | 1 |
| PFCS4070 | 2 SLIDING CABLE FLANGES W=400MM D=700MM | 1 |
| PFCS4090 | 2 SLIDING CABLE FLANGES W=400MM D=900MM | 1 |
| PFCS5050 | 2 SLIDING CABLE FLANGES W=500MM D=500MM | 1 |
| PFCS5070 | 2 SLIDING CABLE FLANGES W=500MM D=700MM | 1 |
| PFCS5090 | N.2 SWIN.CABLE C.FLANGE W=500MM P=900MM | 1 |
| PFCS6050 | 2 SLIDING CABLE FLANGES W=600MM D=500MM | 1 |
| PFCS6070 | 2 SLIDING CABLE FLANGES W=600MM D=700MM | 1 |
| PFCS6090 | 2 SLIDING CABLE FLANGES W=600MM D=900MM | 1 |
| PFCS7550 | 2 SLIDING CABLE FLANGES W=750MM D=500MM | 1 |
| PFCS7570 | 2 SLIDING CABLE FLANGES W=750MM D=700MM | 1 |
| PFCS7590 | N.2 SWIN.CABLE C.FLANGE W=750MM P=900MM | 1 |
| PFCS8050 | 2 SLIDING CABLE FLANGES W=800MM D=500MM | 1 |
| PFCS8070 | 2 SLIDING CABLE FLANGES W=800MM D=700MM | 1 |
| PFCS8090 | 2 SLIDING CABLE FLANGES W=800MM D=900MM | 1 |
| PFFX2060 | 0 | 1 |
| PFNL1810 | FIXED FRAME INLINE H=1800MM W=1000MM | 1 |
| PFNL1860 | FIXED FRAME INLINE H=1800MM W=600MM | 1 |
| PFNL1880 | FIXED FRAME INLINE H=1800MM W=800MM | 1 |
| PFNL2010 | FIXED FRAME INLINE H=2000MM W=1000MM | 1 |
| PFNL2060 | FIXED FRAME INLINE H=2000MM W=600MM | 1 |
| PFNL2080 | FIXED FRAME INLINE H=2000MM W=800MM | 1 |
| PFPF1810 | FIXED FRAME FOR PANELS H=1800MM W=1000MM | 1 |
| PFPF1812 | FIXED FRAME FOR PANELS H=1800MM W=1250MM | 1 |
| PFPF1840 | FIXED FRAME FOR PANELS H=1800MM W=400MM | 1 |
| PFPF1860 | FIXED FRAME FOR PANELS H=1800MM W=600MM | 1 |
| PFPF1880 | FIXED FRAME FOR PANELS H=1800MM W=800MM | 1 |
| PFPF2010 | FIXED FRAME FOR PANELS H=2000MM W=1000MM | 1 |
| PFPF2012 | FIXED FRAME FOR PANELS H=2000MM W=1250MM | 1 |
| PFPF2040 | FIXED FRAME FOR PANELS H=2000MM W=400MM | 1 |
| PFPF2060 | FIXED FRAME FOR PANELS H=2000MM W=600MM | 1 |
| PFPF2080 | FIXED FRAME FOR PANELS H=2000MM W=800MM | 1 |
| PFPF6040MP | 0 | 1 |
| PFPS1840 | SWING FRAME FOR PANELS H=1800MM W=400MM | 1 |
| PFPS1860 | SWING FRAME FOR PANELS H=1800MM W=600MM | 1 |
| PFPS1880 | SWING FRAME FOR PANELS H=1800MM W=800MM | 1 |
| PFPS2040 | SWING FRAME FOR PANELS H=2000MM W=400MM | 1 |
| PFPS2060 | SWING FRAME FOR PANELS H=2000MM W=600MM | 1 |
| PFPS2080 | SWING FRAME FOR PANELS H=2000MM W=800MM | 1 |
| PFPT6738 | CON.T6 4P SHA.B.1600A SCA.BH.6+2 INTERN. | 1 |
| PFRF1840 | FIXED REDUCED FRAME H1800 W400 | 1 |
| PFRF2040 | FIXED REDUCED FRAME H2000 W400 | 1 |
| PFTT6631 | CON.T6 4P SHA.B.1600A LI.BH.6+3IN-6+4EX | 1 |
| PFTT7631 | CON.T7/E1.2 4P S.B.1600A P.L.6+3IN-6+4EX | 1 |
| PFVS1030 | SEGR.VERT.FRONT EXT CC H=2000MM W=300MM | 1 |
| PFVS1032 | SEG.INT.UPR.LEV.EXT.CA.COM.H=2000W=300MM | 1 |
| PFVS1040 | SEGR.VERT.FRONT EXT CC H=2000MM W=400MM | 1 |
| PFVS1042 | SEG.INT.UPR.LEV.EXT.CA.COM.H=2000W=400MM | 1 |
| PFVS2012 | SEG.BUS.VER.FRONT.H200+INT.UP.W1000 | 1 |
| PFVS2040 | SEGR.VER.FRONT.H200EACH W W400 | 1 |
| PFVS2042 | SEG.BUS.VER.FRONT.H200+INT.UP.W400 | 1 |
| PFVS2060 | SEGR.VER.FRONT.H200EACH W W600 | 1 |
| PFVS2062 | SEG.BUS.VER.FRONT.H200+INT.UP.W600 | 1 |
| PFVS2080 | SEGR.VER.FRONT.H200EACH W W800 | 1 |
| PFVS2082 | SEG.BUS.VER.FRONT.H200+INT.UP.W800 | 1 |
| PFVS2122 | SEG.BUS.VER.FRONT.H200+INT.UP.W1250 | 1 |
| PFVS2130 | SEG.BUS.VER.FRONT.H200 NO INT.UP. W300 | 1 |
| PFVS2132 | SEG.BUS.VER.FRONT.H200+INT.UP. W300 | 1 |
| PFVS2140 | SEG.BUS.VER.FRONT.H200 NO INT.UP. W400 | 1 |
| PFVS2220 | SEG.BUS.VER.FRONT.H200 NO INT.UP. W200 | 1 |
| PFVS2222 | SEG.BUS.VER.FRONT.H200 INT.UP. W300 | 1 |
| PFVS2223 | BUSBAR SEGREG.EACH H H200W200 IU IN.CAB. | 1 |
| PFVS2240 | SEG.BUS.VER.FRONT.H200 NO INT.UP. W200 | 1 |
| PFVS2242 | SEG.BUS.VER.FRONT.H200 INT.UP. W400 | 1 |
| PFVS2243 | BUSBAR SEGREG.EACH H H200W400 IU IN.CAB. | 1 |
| PFVS2562 | 0 | 1 |
| PFVS2582 | 0 | 1 |
| PFVS3012 | SEG.BUS.VER.FRONT.H300+INT.UP.W1000 | 1 |
| PFVS3042 | SEG.BUS.VER.FRONT.H300+INT.UP.W400 | 1 |
| PFVS3062 | SEG.BUS.VER.FRONT.H300+INT.UP.W600 | 1 |
| PFVS3082 | SEG.BUS.VER.FRONT.H300+INT.UP.W800 | 1 |
| PFVS3122 | SEG.BUS.VER.FRONT.H300+INT.UP.W1250 | 1 |
| PFVS3132 | SEG.BUS.VER.FRONT.H300 NT.UP. W300 | 1 |
| PFVS3222 | SEG.BUS.VER.FRONT.H300 INT.UP. W400 | 1 |
| PFVS3223 | BUSBAR SEGREG.EACH H H300W200 IU IN.CAB. | 1 |
| PFVS3242 | SEG.BUS.VER.FRONT.H300 INT.UP. W400 | 1 |
| PFVS3243 | BUSBAR SEGREG.EACH H H300W400 IU IN.CAB. | 1 |
| PFVS8030 | SEGR.VERT.FRONT EXT CC H=1800MM W=300MM | 1 |
| PFVS8032 | SEG.INT.UPR.LEV.EXT.CA.COM.H=1800W=300MM | 1 |
| PFVS8040 | SEGR.VERT.FRONT EXT CC H=1800MM W=300MM | 1 |
| PFVS8042 | SEG.INT.UPR.LEV.EXT.CA.COM.H=1800W=400MM | 1 |
| PGPP0040 | 2 IP40 GRATES AERATED PANELS | 1 |
| PHBT4301 | T4 KIT 3P FIXED HOR.INST. W=400MM | 1 |
| PHBT4402 | 2 T4 KIT 3-4P FIXED I HORIZ. W=400MM | 1 |
| PHBT4404 | T4 KIT 3-4P FIXED MOT.HOR.INST. W=400MM | 1 |
| PHBT4406 | T4 KIT 3-4P FIXED+RHD HOR.INST. W=400MM | 1 |
| PHBT5304 | T5 KIT 3P FIXED MOT.(400/630A)H.W=400MM | 1 |
| PHBT5306 | T5 KIT 3P FIXED+RHD(400/630A)HOR.W=400MM | 1 |
| PHBT5309 | T5 KIT 3P PLUG IN MOT.400A HORIZ.W=400MM | 1 |
| PHBT5312 | T5 KIT 3P WITHD.MOT.400A HORIZ. W=400MM | 1 |
| PHBT5314 | T5 KIT 3P WITH+RHD(400A)HOR.INS. W=400MM | 1 |
| PHBT5326 | T5 KIT 3P PLUG IN+RHD(400A)INS.H.W=400MM | 1 |
| PHBT5404 | T5 KIT 3-4P FIXED MOT(400/630A)H.W=400MM | 1 |
| PHBT5406 | T5 KIT 3-4P FIXED+RHD(400/630A)H.W=400MM | 1 |
| PHBT5409 | T5 KIT 3-4P PLUG IN MOT.400A HOR.W=400MM | 1 |
| PHBT5412 | T5 KIT 3-4P WITHD.MOT.400A HORIZ.W=400MM | 1 |
| PHBT5414 | T5 KIT 3-4P WITH+RHD(400A)H.INS.W=400MM | 1 |
| PHBT5426 | T5 KIT 3-4P PLUG IN+RHD(400A)H.W=400MM | 1 |
| PHBX1101 | XT1 KIT 3-4P FIXED HORIZ. W=400MM | 1 |
| PHBX1105 | XT1 KIT 3-4P FIXED RHD HORIZ. W=400MM | 1 |
| PHBX1323 | XT1 KIT 3P FIXED+RCD. HOR.INST. W=400MM | 1 |
| PHBX1401 | XT1 KIT 3-4P FIXED HOR.INST.W=400MM | 1 |
| PHBX1404 | XT1 KIT 3-4P FIXED MOT.HOR.INST.W=400MM | 1 |
| PHBX1405 | XT1 KIT 3-4P FIXED RHD HOR.INST.W=400MM | 1 |
| PHBX1407 | XT1 KIT 3-4P PLUG IN HOR.INST.W=400MM | 1 |
| PHBX1409 | XT1 KIT 3-4P PLUG IN MOT.HOR.INS.W=400MM | 1 |
| PHBX1422 | 2 XT1 KIT 3-4P F.PLUG IN I HORIZ.W=400MM | 1 |
| PHBX1423 | XT1 KIT 4P FIXED+RCD. HOR.INST. W=400MM | 1 |
| PHBX1424 | 2 XT1 KIT 3-4P F.PLUG IN IM HOR.W=400MM | 1 |
| PHBX1427 | XT1 KIT 3-4P PLUG IN RHD HOR.INS.W=400MM | 1 |
| PHBX2300 | XT2 KIT 3P WITH. RHD HOR.INST.W=400MM | 1 |
| PHBX2301 | XT2 KIT 3P FIXED HOR.INST. W=400MM | 1 |
| PHBX2310 | XT2 KIT 3P WITHDRAW. HOR.INST. W=400MM | 1 |
| PHBX2312 | XT2 KIT 3P WITH.MOT. HOR.INST.W=400MM | 1 |
| PHBX2400 | XT2 KIT 3-4P WITH. RHD HOR.INST. W=400MM | 1 |
| PHBX2401 | XT2 KIT 3-4P FIXED HOR.INST. W=400MM | 1 |
| PHBX2402 | 2 XT2 KIT 3-4P FIXED I HORIZ. W=400MM | 1 |
| PHBX2404 | XT2 KIT 3-4P FIXED MOT.HOR.W=400MM | 1 |
| PHBX2405 | XT2 KIT 3-4P FIXED RHD HOR.INST.W=400MM | 1 |
| PHBX2407 | XT2 KIT 3-4P PLUG IN HOR.INST.W=400MM | 1 |
| PHBX2409 | XT2 KIT 3-4P PLUG IN MOT.HOR.INS.W=400MM | 1 |
| PHBX2410 | XT2 KIT 3-4P WITHDRAW. HOR.INS. W=400MM | 1 |
| PHBX2412 | XT2 KIT 3-4P WITH.MOT. HOR.INST.W=400MM | 1 |
| PHBX2423 | XT2 KIT 4P FIXED+RCD. HOR.INST. W=400MM | 1 |
| PHBX2424 | 2 XT2 KIT 3-4P F.PLUG IN IM HOR.W=400MM | 1 |
| PHBX2425 | 2 XT2 KIT 3-4P WITHD.I-IM HORIZ. W=400MM | 1 |
| PHBX2427 | XT2 KIT 3-4P PLUG IN RHD HOR.INS.W=400MM | 1 |
| PHBX2428 | XT2 KIT 4P PLUG IN+RCD HOR.INS.W=400MM | 1 |
| PHBX2431 | 2 XT2 KIT 3-4P PLUG IN I HORIZ. W=400MM | 1 |
| PHBX3301 | XT3 KIT 3P FIXED HOR.INST. W=400MM | 1 |
| PHBX3305 | XT3 KIT 3P FIXED RHD HOR.INST.W=400MM | 1 |
| PHBX3401 | XT3 KIT 3-4P FIXED HOR.INST. W=400MM | 1 |
| PHBX3404 | XT3 KIT 3-4P FIXED MOT.HOR.W=400MM | 1 |
| PHBX3405 | XT3 KIT 3-4P FIXED RHD HOR.INST.W=400MM | 1 |
| PHBX3407 | XT3 KIT 3-4P PLUG IN HOR.INST.W=400MM | 1 |
| PHBX3409 | XT3 KIT 3-4P PLUG IN MOT.HOR.INS.W=400MM | 1 |
| PHBX3422 | 2 XT3 KIT 3-4P F.PLUG IN INT.HOR.W=400MM | 1 |
| PHBX3423 | XT3 KIT 4P FIXED+RCD. HOR.INST. W=400MM | 1 |
| PHBX3424 | 2 XT3 KIT 3-4P F.PLUG IN IM HOR.W=400MM | 1 |
| PHBX3427 | XT3 KIT 3-4P PLUG IN RHD HOR.INS.W=400MM | 1 |
| PHBX4301 | XT4 KIT 3P FIXED HOR.INST. W=400MM | 1 |
| PHBX4400 | XT4 KIT 3-4P WITH. RHD HOR.INST. W=400MM | 1 |
| PHBX4401 | XT4 KIT 3-4P FIXED HOR.INST. W=400MM | 1 |
| PHBX4402 | 2 XT4 KIT 3-4P FIXED I HORIZ. W=400MM | 1 |
| PHBX4404 | XT4 KIT 3-4P FIXED MOT.HOR.W=400MM | 1 |
| PHBX4405 | XT4 KIT 3-4P FIXED RHD HOR.INST.W=400MM | 1 |
| PHBX4407 | XT4 KIT 3-4P PLUG IN HOR.INST.W=400MM | 1 |
| PHBX4409 | XT4 KIT 3-4P PLUG IN MOT.HOR.INS.W=400MM | 1 |
| PHBX4410 | XT4 KIT 3-4P WITHDRAW. HOR.INS. W=400MM | 1 |
| PHBX4412 | XT4 KIT 3-4P WITH.MOT. HOR.INST.W=400MM | 1 |
| PHBX4423 | XT4 KIT 4P FIXED+RCD. HOR.INST. W=400MM | 1 |
| PHBX4424 | 2 XT4 KIT 3-4P F.PLUG IN IM HOR.W=400MM | 1 |
| PHBX4425 | 2 XT4 KIT 3-4P WITHD.I-IM HORIZ. W=400MM | 1 |
| PHBX4427 | XT4 KIT 3-4P PLUG IN RHD HOR.INS.W=400MM | 1 |
| PHBX4428 | XT4 KIT 4P PLUG IN+RCD HOR.INS.W=400MM | 1 |
| PHBX4431 | 2 XT4 KIT 3-4P PLUG IN I HORIZ. W=400MM | 1 |
| PHCE1240 | E1.2 KIT 3-4P WITH.-INT.HORIZ. W=600MM | 1 |
| PHCE1241 | E1.2 KIT 3-4P FIXED-INT. HORIZ. W=600MM | 1 |
| PHCT4301 | T4 KIT 3P FIXED HOR.INST. W=600MM | 1 |
| PHCT4402 | 2 T4 KIT 3-4P FIXED I HORIZ. W=600MM | 1 |
| PHCT4403 | 2 T4 KIT 3-4P FIXED IM HORIZ. W=600MM | 1 |
| PHCT4404 | T4 KIT 3-4P FIXED MOT.HOR.INST. W=600MM | 1 |
| PHCT4406 | T4 KIT 3-4P FIXED+RHD HOR.INST. W=600MM | 1 |
| PHCT4423 | T4 KIT 4P FIXED+RCD. HOR.INST. W=600MM | 1 |
| PHCT5304 | T5 KIT 3P FIXED MOT.(400/630A)H.W=400MM | 1 |
| PHCT5306 | T5 KIT 3P FIXED+RHD(400/630A)HOR.W=600MM | 1 |
| PHCT5307 | T5 630A 3P PL.IN.HOR.W600 T.FRON.NO SEG. | 1 |
| PHCT5309 | T5 KIT 3P PLUG IN MOT.400A HORIZ.W=600MM | 1 |
| PHCT5310 | T5 630A 3P WITHD.HOR.W600 T.FRON.NO SEG. | 1 |
| PHCT5312 | T5 KIT 3P WITHD.MOT.400A HORIZ. W=600MM | 1 |
| PHCT5314 | T5 KIT 3PWITH+RHD(400A)HOR.INST. W=600MM | 1 |
| PHCT5326 | T5 KIT 3P PLUG IN+RHD(400A)INS.H.W=600MM | 1 |
| PHCT5402 | 2 T5 KIT 3-4P F-I(400/630A)HORIZ.W=600MM | 1 |
| PHCT5403 | 2 T5 KIT 3-4P F.IM 400/630A H.W=600MM | 1 |
| PHCT5404 | T5 KIT 3-4P FIXED MOT(400/630A)H.W=600MM | 1 |
| PHCT5406 | T5 KIT 3-4P FIXED+RHD(400/630A)H.W=600MM | 1 |
| PHCT5409 | T5 KIT 3-4P PLUG IN MOT.400A HOR.W=600MM | 1 |
| PHCT5411 | 2 T5 KIT 3-4P WITH.IM 400A HORIZ.W=600MM | 1 |
| PHCT5412 | T5 3-4P WITHD.MOT.400A HORIZ. W=600MM | 1 |
| PHCT5414 | T5 KIT 3-4P WITH+RHD(400A)H.INS.W=600MM | 1 |
| PHCT5423 | T5 KIT 4P FIXED+RCD.(400A)HOR. W=600MM | 1 |
| PHCT5425 | 2 T5 KIT 3-4P WITH.I 400A HORIZ. W=600MM | 1 |
| PHCT5426 | T5 KIT 3-4P PLUG IN+RHD(400A)H.W=600MM | 1 |
| PHCT5431 | 2 T5 KIT 3-4P PLUG IN I 400A HOR.W=600MM | 1 |
| PHCT5432 | 2 T5 KIT 3-4P PLUG IN IM 400A H.W=600MM | 1 |
| PHCT6301 | T6 KIT 3P FIXED HOR.INST. W=600MM | 1 |
| PHCT6304 | T6 KIT 3P FIXED MOT.HOR.INST. W=600MM | 1 |
| PHCT6305 | T6 KIT 3P FIXED RHD HOR.INST. W=600MM | 1 |
| PHCT6312 | T6 KIT 3P WITH. MOT.HOR.INST. W=600MM | 1 |
| PHCT6314 | T6 KIT 3P WITH.+RHD HOR.INST. W=600MM | 1 |
| PHCT6400 | T6 KIT 3-4P WITH. RHD HOR.INST. W=600MM | 1 |
| PHCT6401 | T6 KIT 3-4P FIXED HOR.INST. W=600MM | 1 |
| PHCT6402 | 2 T6 KIT 3-4P FIXED INT.HORIZ.W=600MM | 1 |
| PHCT6403 | 2 T6 KIT 3-4P FIXED IM HORIZ.W=600MM | 1 |
| PHCT6404 | T6 KIT 3-4P FIXED MOT.HOR.INST. W=600MM | 1 |
