779-77-88
| 49869 | ISFT 160 3P TERMINAL SHIELDS 1 PIECE | 
| 49870 | ISFT250 3P PRESSURE PLATE WITH PRISM CON | 
| 49871 | ISFT250 3P PRESURE PLATE FOR FLEXIBLE BU | 
| 49872 | ISFT 250 3P TERMINAL SHIELDS 1 PIECE | 
| 49873 | ISFT400 3P PRESSURE PLATE WITH PRISM CON | 
| 49874 | ISFT400 3P PRESURE PLATE FOR FLEXIBLE BU | 
| 49875 | ISFT 400 3P TERMINAL SHIELDS 1 PIECE | 
| 49876 | ISFT 630 3P TERMINAL SHIELDS 1 PIECE | 
| 49877 | ISFT 100 3P DIN RAIL FIXING KT | 
| 49878 | ISFT 100 3P DOOR CUT OUT FRAME FOR 1 DEV | 
| 49879 | ISFT 100 3P DOOR CUT OUT FRAME FOR 2 DEV | 
| 49880 | ISFT160 3P SHORT TERMINALS SHIEL D ( 1 P | 
| 49881 | ISFT 160 3P DOOR CUT OUT FRAME FOR 1 DEV | 
| 49882 | ISFT 160 3P DOOR CUT OUT FRAME (FOR 1 DE | 
| 49883 | ISFT 160 3P AUXILIARY CONTACT 1 NO/NC - | 
| 49884 | ISFT 250 3P DOOR CUT OUT FRAME FOR 1 DEV | 
| 49885 | ISFT100 AND 250TO630 /ISFL160 TO 630 AU | 
| 49886 | DOOR CUT OUT FRAME (FOR 1 DEVICE AND SUP | 
| 49887 | ISFT 400 3P DOOR CUT OUT FRAME FOR 1 DEV | 
| 49888 | DOOR CUT OUT FRAME (FOR 1 DEVICE AND SUP | 
| 49889 | ISFT 630 3P DOOR CUT OUT FRAME FOR 1 DEV | 
| 49890 | COUPLING BUSBAR FOR FEE | 
| 49892 | ISFT 160 3P BLOWN FUSE INDICATOR 1 NO/NC | 
| 49893 | 0 | 
| 49894 | 0 | 
| 49895 | CONNECTOR PRISM CONTACT FOR 2 CABLES CU | 
| 49896 | 0 | 
| 49897 | ISFT250 3P FUSE MONITOR FOR UPSTREAM OUT | 
| 49898 | 0 | 
| 49899 | ISFT630 3P FUSE MONITOR FOR UPSTREAM OUT | 
| 49900 | 0 | 
| 49901 | 0 | 
| 49902 | 0 | 
| 49903 | ISFL160 3P sanu vaksprieks.panela cutout | 
| 49904 | ISFL160 attaluma adapt.+identifik.uzlimes turetaj | 
| 49905 | ISFL160 3P blank barcover+depth adjusting kit | 
| 49906 | 0 | 
| 49907 | 0 | 
| 49908 | 0 | 
| 49909 | ISFL 160 3P Bloc of 3 current transform | 
| 49910 | ISFL 250 3P SIDE DOOR CUT OUT FRAME (1 P | 
| 49911 | 0 | 
| 49912 | ISFL 250 3P BLANK BAR COV | 
| 49913 | ISFL listes stravmainis150/5 A | 
| 49914 | ISFL250/630 200/5 CLASS15VA | 
| 49915 | ISFL250/630 250/5 CLASS15VA | 
| 49916 | 0 | 
| 49917 | ISFL listes stravmainis400/5 A | 
| 49918 | ISFL listes stravmainis500/5 A | 
| 49919 | ISFL630 600/5 CLASS1 15VA CURRENT | 
| 49920 | 0 | 
| 49921 | ISFL 160 3P BLOC 3P EQUIPED WITH 1 CURRE | 
| 49922 | ISFL 160 3P BLOC 3P EQUIPED WITH 1 CURRE | 
| 49923 | 0 | 
| 49924 | ISFL 160 3P BLOC 3P EQUIPED WITH 1 CURRE | 
| 49926 | 0 | 
| 499NEH10410 | 0 | 
| 499NEH14100 | 0 | 
| 499NES18100 | CONNEXIUM SWITCH 8TX | 
| 499NMS25101 | CONNEXIUM SWITCH 4TX/1FX MULTIMODE | 
| 499NMS25102 | CONNEXIUM SWITCH 3TX/2FX MUTLIMODE | 
| 499NOS17100 | 0 | 
| 499NOS27100 | 0 | 
| 499NSS25101 | 0 | 
| 499NSS25102 | 0 | 
| 499TWD01100 | CONNEXIUM ETHERNET INTERFACE FOR TWIDO | 
| 500D6410 | 0 | 
| 500D6415 | 0 | 
| 500D6420 | 0 | 
| 500N6401 | 0 | 
| 500SV1B | 0 | 
| 50112 | 0 | 
| 50113 | 0 | 
| 50133 | 0 | 
| 50134 | 0 | 
| 50136 | 0 | 
| 50159 | LIMITING IMPEDANCE PLATE ZX | 
| 50168 | HOSPITAL REMOTE PANEL | 
| 50169 | MOUNTING PLATE FOR CARDEW | 
| 50170 | SURGE LIMITER CARDEW 250V AC | 
| 50171 | SURGE LIMITER CARDEW 440V AC | 
| 50172 | SURGE LIMITER CARDEW 660V AC | 
| 50183 | SURGE LIMITER CARDEW 1000V AC | 
| 501D6011 | 0 | 
| 501D6611 | 0 | 
| 501N6011 | 0 | 
| 50211 | ADD. PLATE P1 FOR VIGILOHM TR22A | 
| 50248 | VOLTAGE LOWERING PLATE PHT1000 | 
| 50250 | 0 | 
| 50260 | 0 | 
| 50277 | XRM/XP15 KIT | 
| 50278 | VIGILOHM SYSTEM XRM | 
| 50279 | 0 | 
| 50281 | VIGILOHM SYSTEM XGR 115-127VCA | 
| 50282 | VIGILOHM SYSTEM XGR 220-240VCA | 
| 50283 | VIGILOHM SYSTEM XGR 380-415VAC | 
| 50284 | VIGILOHM SYSTEM XGR 500-525VCA | 
| 50285 | EMPTY CASE FOR FAULT RESEARCH KIT | 
| 50287 | XRM/XP50 KIT | 
| 50288 | XRM/XP100 KIT | 
| 50289 | XRM/XP50/XP100 KIT | 
| 50310 | CASE XGR (230VAC) AND XRM AND 3PROB | 
| 50322 | NETWORK INSULATION MONITOR XML316 FAIL S | 
| 50323 | NETWORK INSULATION MONI TO R XML316 FAIL | 
| 50324 | NETWORK INSULATION MONI TO R XML316 FAIL | 
| 50340 | 0 | 
| 50341 | 0 | 
| 50342 | VIGILOHM TR5A 120V DC | 
| 50343 | 0 | 
| 50344 | 0 | 
| 503444 | Radio sen.cov.CON f.sw.ins. TPb w SysM | 
| 50345 | 0 | 
| 50346 | 0 | 
| 50347 | 0 | 
| 50350 | 0 | 
| 50351 | 0 | 
| 503644 | Radio sen.cov.CON f.dim.ins. TPb w SysM | 
| 50391 | 0 | 
| 50395 | 0 | 
| 50396 | VIGILOHM TR22A 220-240/380-415V CA | 
| 50397 | 0 | 
| 50398 | 0 | 
| 50399 | 0 | 
| 503D6610 | 0 | 
| 50420 | 0 | 
| 50421 | 0 | 
| 50437 | CLOSED TOROID TA30 DIA. 30MM | 
| 50438 | CLOSED TOROID PA50 DIA. 50MM | 
| 50439 | CLOSED TOROID IA80 DIA.80MM | 
| 50440 | CLOSED TO ROID FOR RESIDUAL CURRENT PROT | 
| 50441 | CLOSED TOROID SA200 DIA. 200MM | 
| 50442 | CLOSED TO ROID FOR RESIDUAL CURRENT PROT | 
| 50485 | SPLIT TOROID POA DIA. 46MM | 
| 50486 | SPLIT TOROID GOA DIA. 110MM | 
| 50490 | NETWORK INSULATION MONI TO R XML308 FAIL | 
| 50491 | NETWORK INSULATION MONI TO R XML308 FAIL | 
| 50492 | NETWORK INSULATION MONI TO R XML308 FAIL | 
| 50494 | XP15 CURRENT PROBE FOR XRM | 
| 50498 | XP50 CURRENT PROBE FOR XRM | 
| 50499 | XP100 CURRENT PROBE FOR XRM | 
| 504D0232 | 0 | 
| 504D2020 | 0 | 
| 504N1000 | 0 | 
| 504N1002 | 0 | 
| 504N1011 | 0 | 
| 50500 | 0 | 
| 50501 | 0 | 
| 50502 | 0 | 
| 50503 | 0 | 
| 50506 | NETWORK INSULATION MONI TO R XD301 115 T | 
| 50507 | NETWORK INSULATION MONI TO R XD301 220 T | 
| 50508 | NETWORK INSULATION MONI TO R XD301 380 T | 
| 50509 | 0 | 
| 50515 | VIGILOHM SYSTEM XLI300 115/127V AC AND S | 
| 50516 | VIGILOHM SYSTEM XLI300 220/240V AC AND S | 
| 505160 | Radio-push-btn. CON 1g TPm alu SysM | 
| 50517 | VIGILOHM SYSTEM XLI300 380/415V AC AND S | 
| 50521 | VIGILOHM XAS MODULIS230V50Hz | 
| 50522 | 0 | 
| 505260 | Radio-push-btn. CON 2g TPm alu SysM | 
| 50535 | NETWORK INSULATION MONI TO R XD312 115 T | 
| 50536 | NETWORK INSULATION MONI TO R XD312 220 T | 
| 50536-H | 0 | 
| 50537 | NETWORK INSULATION MONI TO R XD312 380 T | 
| 50538 | NETWORK INSULATION MONI TO R XD312 500 T | 
| 50540 | NETWORK INSULATION MONI TO R XM300C FAIL | 
| 50541 | NETWORK INSULATION MONI TO R XM300C FAIL | 
| 50542 | NETWORK INSULATION MONI TO R XM300C FAIL | 
| 50543 | 0 | 
| 50545 | 0 | 
| 50546 | VIGILOHM SYSTEM XTU300 220/240V AC AND S | 
| 50547 | VIGILOHM SYSTEM XTU300 380/415V AC AND S | 
| 50548 | 0 | 
| 50555 | 0 | 
| 50556 | 0 | 
| 50557 | 0 | 
| 50558 | VIGILOHM EM9B 220-240VACFAIL SAFE | 
| 50559 | 0 | 
| 505599 | Pow.sup. FM DC 24V/0,5A | 
| 50560 | 0 | 
| 50561 | 0 | 
| 50562 | 0 | 
| 50568 | 0 | 
| 50569 | 0 | 
| 50570 | 0 | 
| 50571 | 0 | 
| 50572 | 0 | 
| 50573 | 0 | 
| 50574 | 0 | 
| 50581 | 0 | 
| 50582 | 0 | 
| 50583 | 0 | 
| 50584 | 0 | 
| 50595 | 0 | 
| 50596 | 0 | 
| 50597 | VIGILOHM EM9 220-2420VAC | 
| 50598 | VIGILOHM EM- 220-240 VACIZOLIACIJOS KONTROL.RELE | 
| 50599 | VIGILOHM EM9 380-415VAC | 
| 50600 | 0 | 
| 50601 | 0 | 
| 50602 | 0 | 
| 50603 | 0 | 
| 50606 | NETWORK INSULATION MONI TO R XL308 STAND | 
| 50607 | NETWORK INSULATION MONI TO R XL308 STAND | 
| 50608 | NETWORK INSULATION MONI TO R XL308 STAND | 
| 50609 | 0 | 
| 506144 | Radio-push-btn. CON 1g TPb w SysM | 
| 50615 | NETWORK INSULATION MONI TO R XL316 STAND | 
| 50616 | NETWORK INSULATION MONI TO R XL316 STAND | 
| 50617 | NETWORK INSULATION MONI TO R XL316 STAND | 
| 50618 | 0 | 
| 506244 | Radio-push-btn. CON 2g TPb w SysM | 
| 506801 | Radio-USB data inter. CON | 
| 50723 | NETWORK INSULATION MONI TO R XD308C 115 | 
| 50724 | NETWORK INSULATION MONI TO R XD308C 220 | 
| 50725 | NETWORK INSULATION MONI TO R XD308C 380 | 
| 50726 | 0 | 
| 50727 | NETWORK INSULATION MONI TO R XM200 FAIL | 
| 50728 | NETWORK INSULATION MONI TO R XM200 FAIL | 
| 50729 | NETWORK INSULATION MONI TO R XM200 FAIL | 
| 50730 | 0 | 
| 50758 | 0 | 
| 50759 | 0 | 
| 50760 | 0 | 
| 50761 | VIGILOHM SM21 220-240VAC | 
| 50762 | 0 | 
| 50763 | 0 | 
| 50764 | 0 | 
| 50778 | 0 | 
| 50779 | DIGIPACT CABLE 20M | 
| 50780 | DIGIPACT CABLE 100M | 
| 50784 | SIGNALISATION AND CONTROL | 
| 50785 | LOCAL CONTROL AND SIGNALISATION MODULE C | 
| 50786 | 0 | 
| 50823 | DATA CONCENTRATER DC150 POWER | 
| 50831 | 0 | 
| 50837 | SKAITMENINIS AMPERMETRAS | 
| 508619 | Sys M D Connect Plugadapter dimmer PW | 
| 50894 | 0 | 
| 50895 | 0 | 
| 508C0012 | 0 | 
| 508C1010 | 0 | 
| 508C1012 | 0 | 
| 508C1032 | 0 | 
| 508C1035 | 0 | 
| 508C1040 | 0 | 
| 509201 | 0 | 
| 50959 | 0 | 
| 50960 | DISPLAY MODULE CABLE (3M) | 
| 50961 | RS485 MODBUS CABLE AND POWER (3M ) | 
| 50962 | RS485 MODBUS CABLE (3M) | 
| 50963 | 6 CONNECTORS RS485 BLOCK AND POWER | 
| 50964 | RS485 9 PINS SUBD CONNECTOR | 
| 50965 | POWER AND RS485 ROLL CABLE (60M) | 
| 51207 | 0 | 
| 51209 | 0 | 
| 512119 | ENKEL Pi?1VEGGSKAPPE ARTEC | 
| 51213 | 0 | 
| 512169 | SM-hous. 1g bgr Art | 
| 512269 | SM-hous. 2g bgr Art | 
| 5123002010 | Sensor TempDuct STD100-50 | 
| 5123004010 | Sensor Temp Duct STD100-1 | 
| 5123006010 | Sensor Temp Duct STD100-1 | 
| 5123008010 | Sensor Temp Duct STD100-2 | 
| 5123010010 | Sensor Temp Duct STD100-2 | 
| 5123012010 | Sensor Temp Duct STD100-3 | 
| 5123014010 | Sensor Temp Duct STD100- | 
| 5123030010 | 0 | 
| 5123032010 | 0 | 
| 5123034010 | SENSOR TEMP DUCT STD200-150 | 
| 5123036010 | SENSOR TEMP DUCT STD200-200 | 
| 5123038010 | 0 | 
| 5123040010 | Sensor Temp Duct STD200-3 | 
| 5123042010 | Sensor temp Duct STD200-4 | 
| 5123058000 | Sensor Temp Duct STD150 | 
| 5123060010 | Sens Temp AvDct STD190 | 
| 5123060020 | 0 | 
| 5123074010 | 0 | 
| 5123078010 | 0 | 
| 5123082010 | 0 | 
| 5123084000 | 0 | 
| 5123086010 | 0 | 
| 5123102010 | Sensor Temp Pipe STP100-5 | 
| 5123104010 | Sensor Temp Pipe STP100- | 
| 5123106010 | Sensor Temp Pipe STP100-1 | 
| 5123108010 | Sensor Temp Pipe STP100-2 | 
| 5123110010 | SENSOR TEMP PIPE STP100-250 | 
| 5123112010 | Sensor Temp Pipe STP100-3 | 
| 5123114010 | 0 | 
| 5123130010 | Sensor Temp Pipe STP200-5 | 
| 5123132010 | 0 | 
| 5123134010 | Sensor Temp Pipe STP200-1 | 
| 5123136010 | 0 | 
| 5123138010 | 0 | 
| 5123140010 | 0 | 
| 5123142010 | 0 | 
| 5123158010 | Sensor Temp Pipe STP120-7 | 
| 5123160010 | Sensor Temp Pipe STP120-1 | 
| 5123162010 | SENSOR TEMP PIPE STP120-220 | 
| 5123170010 | 0 | 
| 5123172000 | 0 | 
| 5123174010 | 0 | 
| 5123176010 | 0 | 
| 5123180010 | 0 | 
| 5123182000 | 0 | 
| 5123202010 | Sensor Temp Contact STC10 | 
| 5123206010 | Sensor Temp Contact STC20 | 
| 5123210000 | Sensor Temp Contact STC110-200 | 
| 5123212000 | Sensor Temp Contact STC110-400 | 
| 5123214000 | Sensor Temp Contact STC120 | 
| 5123218010 | 0 | 
| 5123220000 | 0 | 
| 5123230000 | 0 | 
| 5123232000 | 0 | 
| 5123234000 | 0 | 
| 5123236000 | 0 | 
| 5123238000 | 0 | 
| 5123240000 | 0 | 
| 5123242000 | 0 | 
| 5123246000 | 0 | 
| 5123302000 | Sensor Temp Imer. STX120-200 | 
| 5123304000 | Sensor Temp Imer. STX120-400 | 
| 5123306000 | Sensor Temp Coil STX122-250 | 
| 5123308000 | 0 | 
| 5123310000 | GROUND TEMPERATURE SENSOR | 
| 5123320000 | 0 | 
| 5123322000 | 0 | 
| 512369 | SM-hous. 3g bgr Art | 
| 5126030000 | 0 | 
| 5126040000 | 0 | 
| 5126050000 | 0 | 
| 5126060000 | 0 | 
| 5126070000 | 0 | 
| 5126080000 | 0 | 
| 5126090000 | 0 | 
| 5127000000 | STT903 Frost Stat A 6m | 
| 5127010000 | STT901 Frost Stat A 1,8m | 
| 5127020000 | STT902 Frost Stat A 3m | 
| 5127030000 | 0 | 
| 5127040000 | 0 | 
| 5127050000 | STT913 Frost Stat M 6m | 
| 5127060000 | STT911 Frost Stat M 1,8m | 
| 5127070000 | STT912 Frost Stat M 3m | 
| 5127080000 | STT914 Frost Stat M 12m | 
| 5127090000 | 0 | 
| 51319 | 0 | 
| 51325 | 0 | 
| 51333 | 0 | 
| 51335 | 0 | 
| 5141100010 | STO100 OUTDOOR SENSOR | 
| 5141104010 | Outdoor Temp Sensor STO500 | 
| 51459 | 0 | 
| 51461 | 0 | 
| 515104 | 0 | 
| 515219 | 0 | 
| 5152300000 | Duct CO2 Trans, Vista | 
| 5152302000 | DUCT CO2 Trans, LCD Vista | 
| 5152304000 | DUCT CO2 & HUM, TRANS, VISTA | 
| 5152306000 | DUCT CO2&HUM,TRANS,LCD,VISTA | 
| 5152308000 | DUCT CO2 TRAN, I NET | 
| 5152310000 | DUCT CO2 TRANS, LCD, I NET | 
| 5152312000 | DUCT CO2&HUM, TRANS, I NET | 
| 5152314000 | 0 | 
| 5152316000 | DUCT CO2, TRANS, CONT. | 
| 5152318000 | DUCT CO2 TRANS, LCD, CONT. | 
| 5152320000 | DUCT CO2&HUM, TRANS, CONT. | 
| 5152322000 | DUCT CO2&HUM,TRANS,LCD,CONT. | 
| 5152324000 | DUCT CO2 TRANS, SATCH | 
| 5152326000 | DUCT CO2 TRANS,LCD,SATCH | 
| 5152328000 | Duct CO2&Hum, Trans, Satch | 
| 5152330000 | 0 | 
| 5152332000 | DUCT CO2 TRANS, I A | 
| 5152334000 | 0 | 
| 5152336000 | DUCT CO2&HUM,TRANS,I A | 
| 5152338000 | 0 | 
| 5152339000 | REPLACEMENT HUMIDITY SENSOR | 
| 5152339010 | REPLACEMENT HUM.SENSOR, NIST | 
| 5152400000 | ROOM CO2 TRANS,VISTA | 
| 5152402000 | ROOM CO2&HUM TRANS, VISTA | 
| 5152404000 | ROOM CO2 TRANS, I NET | 
| 5152406000 | 0 | 
| 5152408000 | ROOM CO2 TRANS, CONT. | 
| 5152410000 | ROOM CO2&HUM TRANS, CONT. | 
| 5152412000 | ROOM CO2 TRANS, SATCHWELL | 
| 5152414000 | ROOM CO2&HUM TRANS, SATCHWELL | 
| 5152416000 | ROOM CO2 TRANS, I A | 
| 5152418000 | 0 | 
| 5152420000 | 0 | 
| 5152422000 | 0 | 
| 5152424000 | 0 | 
| 5152426000 | 0 | 
| 5152428000 | 0 | 
| 5152430000 | 0 | 
| 5152432000 | 0 | 
| 5152434000 | 0 | 
| 5152436000 | 0 | 
| 5152438000 | 0 | 
| 515504 | 0 | 
| 51563 | 0 | 
| 51564 | SAH135HZ 14 470 50HZ WITH | 
| Наш телефон: +7 (963) 779-77-88, E-mail: info@gkprom.com |